Partnerships For The Goals
UIU is convinced in ‘collective actions’ as a strategic means of putting bigger impacts of knowledge based work in the social change towards sustainability. UIU has been in partnerships with knowledge institutions at home and abroad, national and international NGOs, civil society forums and networks, business sector organizations, media, and global organizations in promoting collective initiatives of working for attaining the UN SDGs.
Policy and Actions
- UIU has involvement directly with the national government through Centre for Energy Research (CER); International Conference on Sustainable Development & AIMS Lab UIU.
- Conferences like International Conference on Sustainable Development and International Conference on the Developments in Renewable Energy Technology were hosted 9th time in total at UIU.
- UIU is now a member of Sustainable Development Solutions Network to collaborate on gathering or measuring data for the SDGs.
- Institute of Development Studies and Sustainability (IDSS) UIU is collaborating and doing research to develop international best practices on tackling the SDGs.
- Different student volunteering programs, research programs, development of educational resources will be developed by IDSS UIU with the collaboration of national/international NGOs to tackle the SGDs.
Academic Initiatives for SDGs Commitment to Meaningful Education
Two of our graduate and post-graduates programs are fully focused on sustainable development.
Master in Development Studies (MDS) and BSS in Environment and Development Studies are structured to provide a comprehensive understanding of sustainable development, policy frameworks, and environmental management practices.
Core Courses Addressing Sustainability:
| Course Code | Course Name |
| EDS 2401 | Gender and Sustainable Development – Explores gender equity in sustainable development initiatives. |
| EDS 3507 | Environment and Sustainable Development – Focuses on ecological preservation and environmental management strategies. |
| EDS 4705 | Sustainable Agriculture – Covers sustainable agricultural practices and food security,aligning with SDG 2 (Zero Hunger) and SDG 12 (Responsible Consumption and Production). |
Integration Across other Disciplines:
Engineering Programs:
B.Sc. in Civil Engineering (CE), B.Sc. in Computer Science & Engineering (CSE), B.Sc. in Electrical & Electronic Engineering (EEE)
| Course Code | Course Name |
| SDV 1107 | Introduction to Sustainable Development |
| SOC 2101 | Society, Environment, and Engineering Ethics |
| EEE 4261 | Green Computing |
| EEE 4223 | Renewable Energy |
Business Programs:
School of Business & Economics (BBA, AIS, Economics, MBA, EMBA)
| Course Code | Course Name |
| AIS 4350 | Sustainability Accounting: Theory and Practice |
| BUS 3231 | Business and Environment |
| ECO 4345 | Poverty Alleviation and Microfinance |
| ENV 2308 | Ecological System and Environment |
| MKT 4315 | Green Marketing |
| SCM 4314 | Sustainable Operations and Humanitarian Supply Chains |
Workshops, Inbound and Outbound Programs for Meaningful Education on SDG
Events
Partnership for the Goals
Partners
National & International NGO/Government/University























Conference
- ICDRET is only IEEE sponsored renewable conference in the country. UIU is organizing this conference for the 7th time now.
- International Conference on Sustainable Development (ICSD) has been organized 7th time at UIU.
- Participation in DUN MUN 2024
International Collaboration and Research
List of MoU between foreign universities and United International University (UIU) in 2024
for more update you can also visit AIMS Lab UIU & IRIIC UIU
| 1 | Harvard University, USA |
| 2 | Institute of Biomaterials & Biomedical Engineering, University of Toronto, Canada |
| 3 | Bloorview Research Institute, Toronto, Canada |
| 4 | Department of Electronic and Computer Engineering, Florida International University, USA |
| 5 | University of Southampton, UK |
| 6 | Sustainable Operations and Humanitarian Supply Chains |
| 7 | University of Oxford, UK |
| 8 | Queen Mary University of London, UK |
| 9 | Chinese Academy of Sciences, Suzhou, China |
| 10 | Suzhou Institute of Biomedical Engineering and Technology (SIBET) |
| 11 | Imperial College London, London, UK |
| 12 | Christian Medical College, Vellore, India |
| 13 | College of Computer and Information Sciences, King Saud University, Riyadh, Saudi Arabia |
| 14 | Indian Institute of Technology, Delhi, India |
| 15 | Johns Hopkins University Bloomberg School of Public Health, USA |
| 16 | South China University of Technology (SCUT), China |
| 17 | Delhi Pharmaceutical Science and Research University, Delhi, India |
| 18 | Sushant University, India |
| 19 | Streams Tech Inc., USA |
International Collaborative Research Publication from IAR Funded Project in 2024
for more update you can also visit IAR UIU
| # | Title of the Publication | Name of the Institutes of Co-investigators from Abroad | SDG Alignment |
| 1 | Multi-speaker text-to-speech synthesis using a generalized end-to-end loss function | National Institute of Technology Jalandhar, Jalandhar, Punjab, India | SDG 9 |
| 2 | Consistent patterns of common species across tropical tree communities | University College London, London, UK, and University of Leeds, Leeds, UK | SDG 15 |
| 3 | Transfer Learning for Alzheimer’s Disease Diagnosis using EfficientNet-B0 Convolutional Neural Network | UniversitiTeknologi Malaysia | SDG 3 |
| 4 | State-of-the-Art of Stress Prediction from Heart Rate Variability Using Artificial Intelligence | Nottingham Trent University | SDG 9 |
| 5 | Multiscale Sampling for the Inverse Modeling of Partial Differential Equations | Central State University, Wilberforce, OH, 45384, USA | SDG 9 |
| 6 | An investigation of financial openness, trade openness, gross capital formation, urbanization, financial development, education and energy nexus in BRI: Evidence from the symmetric and asymmetric framework | Alexandria University, Alexandria, Egypt | SDG 9 |
| 7 | Empowering renewable energy consumption through public-private investment, urbanization, and globalization: Evidence from CS-ARDL and NARDL | Nanyang Institute of Technology, Henan Province, China | SDG 7 |
| 8 | Understanding the city: a Viewpoint on sustainability challenges in Dhaka | Rhein-Waal University of Applied Science, Kleve, Germany | SDG 11 |
| 9 | Enhancing cervical cancer diagnosis with a graph convolution network: AI-powered segmentation, feature analysis, and classification for early detection | University of Calgary | SDG 9 |
| 10 | Recent trends and techniques of blood glucose level prediction for diabetes control | United Arab Emirates University | SDG 3 |
| 11 | The effects of COVID-19 on public and paratransit drivers in developing countries: A case study of Bangladesh and Nigeria | University of Leeds, UK | SDG 9 |
| 12 | Factors affecting the blockchain operation in Asia-Europe | Curtin University Malaysia, Malaysia | SDG 9 |
| 13 | Challenges and future in deep learning for sentiment analysis: a comprehensive review and a proposed novel hybrid approach | Universiti Malaysia Pahang Al-Sultan Abdullah | SDG 4 |
| 14 | Attention and Meta-Heuristic-Based General Self-Efficacy Prediction Model From Multimodal Social Media Dataset | Massachusetts Institute of Technology (MIT), Cambridge, MA, USA | SDG 9 |
| 15 | An Energy-Efficient Cluster Formation Based on Optimal Node Distribution in Full-Capacity Multi-Hop LoRa Networks | Concordia University Montreal | SDG 7 |
| 16 | Reframing urban informality: Gendered impacts of COVID-19 in Bangladeshi slums | Australian Catholic University, Australia | SDG 5 |
| 17 | Depressive Symptoms among Women in Disaster-Prone Regions in Bangladesh | Hong Kong Baptist University | SDG 5 |
| 18 | Impact of English Language Proficiency on Local Language Use among Bangladeshi Graduates | Universiti Malaya | SDG 4 |
| 19 | Challenges and Institutional Barriers to Forest and Landscape Restoration in the Chittagong Hill Tracts of Bangladesh | Florida International University | SDG 13 |
| 20 | Coastal Flood-Induced Salinity Intrusion Risk Assessment Using a Spatial Multi-criteria Approach in the South-Western Bangladesh | University of Technology Sydney | SDG 6 |
| 21 | Phloem Sap and Wood Carbon Isotope Abundance (δ13C) Varies with Growth and Wood Density of Eucalyptus globulus under Nutrient Deficit and Inform Supplemental Nutrient Application | The University of Sydney, | SDG 3 |
| 22 | Exploring post-COVID-19 health effects and features with advanced machine learning techniques | Edith Cowan University | SDG 3 |
| 23 | Enabling pandemic-resilient healthcare: Narrowband Internet of Things and edge intelligence for real-time monitoring | Universiti Kebangsaan Malaysia | SDG 3 |
| 25 | Unveiling the power of education, political stability, and ICT in shaping technological innovation in BRI nations | University of Sanya | SDG 4 |
| 26 | The role of ICT investment, digital financial inclusion, and environmental tax in promoting sustainable energy development in the MENA region: Evidence with Dynamic Common Correlated Effects (DCE) and instrumental variable-adjusted DCE | Hunan University of Science and Technology | SDG 3 |
| 27 | Student engagement, brand image, and loyalty relationships: The mediating role of student satisfaction | Sohar University, Oman | SDG 4 |
| 28 | SleepBoost: a multi-level tree-based ensemble model for automatic sleep stage classification | Massachusetts Institute of Technology | SDG 9 |
| 29 | Positive feedback and alternative stable states in forest leaf types | Swiss Federal Institute of Technology | SDG 13 |
| 30 | An Adaptive Feature Selection Algorithm for Student Performance Prediction | Oklahoma State University | SDG 4 |
| 31 | Unlocking the path to environmental sustainability: navigating economic policy uncertainty, ICT, and environmental taxes for a sustainable future | University of Science and Technology Beijing | SDG 8 |
| 32 | Modulation instability analysis, and characterize time-dependent variable coefficient solutions in electromagnetic transmission and biological field | Khalifa University | SDG 9 |
| 34 | Wind-dispersed tree species have a greater maximum height | Universiti Brunei Darussalam | SDG 15 |
| 35 | Review and Empirical Analysis of Machine Learning-Based Software Effort Estimation | Illinois University | SDG 4 |
| 36 | Artificial Neural Network Modeling for Predicting Thermal Conductivity of EG/Water-Based CNC Nanofluid for Engine Cooling Using Different Activation Functions | Universiti Malaysia Pahang Al-Sultan Abdullah | SDG 6 |
| 37 | Effects of circular economy practices on sustainable firm performance of green garments | University of Debrecen | SDG 8 |
| 38 | Bridging Environmental Sustainability and Organizational Performance: The Role of Green Supply Chain Management in the Manufacturing Industry | University of Architecture and Technology | SDG 9 |
| 39 | Contribution of Mangrove Ecosystem Services to Local Livelihoods in the Indian Sundarbans | Bidhan Chandra KrishiViswavidyalaya | SDG 13 |
| 40 | Dominance and rarity in tree communities across the globe: Patterns, predictors and threats | Wageningen University and Research | SDG 15 |
| 41 | Towards a Greener Horizon: Unravelling the Links between Environmental Awareness, Consumption Values, and Packaging in Consumer Decision-Making | Liaoning University | SDG 12 |
| 42 | Are the corporate voluntary disclosures and transparency in the transitional economy better than the pre-transitional economy? Evidence from a developing country | INTI International University | SDG 8 |
| 43 | Performance Enhancement of Alzheimer’s Disease Diagnosis Using Generative Adversarial Network | University of Technology Malaysia | SDG 3 |













































